Duluth, GA Real Estate Subdivision Directory

Are you considering moving to a certain Duluth, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Duluth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Duluth Abbotts Bridge Place 2 $499,000 126
Duluth Abbotts Pointe 4 $483,750 84
Duluth Abbotts Pointe 02 2 $575,000 4
Duluth Abbotts Station 1 $487,000 166
Duluth Adair Manor 1 $1,359,999 162
Duluth Adams Crossing 2 $320,000 62
Duluth Ammersee Lakes 1 $1,090,000 125
Duluth Ashley Oaks 2 $490,000 67
Duluth Ashley Square 1 $349,000 45
Duluth Ashmore 2 $723,900 41
Duluth Barkley Square 1 $698,000 40
Duluth Beikely Hills Sub 2 $443,000 27
Duluth Bentwood At Sugarloaf 6 $742,300 36
Duluth Bentwood At Sugarloaf Ph 9 1 $699,000 24
Duluth Bentwood-sugarloaf Ph I 1 $649,000 919
Duluth Berkeley Crossing 2 $275,000 80
Duluth Berkeley Hills 2 $525,000 25
Duluth Berkeley Hills Estate 1 $605,900 109
Duluth Berkeley Hills Estates 1 $679,000 132
Duluth Berkeley Lake 2 $295,000 32
Duluth Berkeley Manor 1 $369,900 24
Duluth Berkeley Park 2 $450,000 39
Duluth Berkeley Springs 1 $450,000 146
Duluth Berkeley Village 3 $414,666 107
Duluth Berkeley Woods 5 $235,600 54
Duluth Berkeley Woods Condiminiums 1 $250,000 65
Duluth Berkeley Woods Condominuim 2 $242,900 94
Duluth Berkely Springs 2 $489,900 92
Duluth Berkley Junction 2 $384,900 65
Duluth Breckenridge Station 2 $315,000 103
Duluth Breckinridge 2 $320,000 48
Duluth Breckinridge Station 9 $318,644 53
Duluth Bridlewood 2 $550,000 19
Duluth Bromolow Creek 2 $400,000 129
Duluth Bromolow Ridge 2 $419,900 41
Duluth Bromolow Woods 1 $409,000 120
Duluth Brookhaven At Sugarloaf 1 $449,000 102
Duluth Cadinal Lake Estates 1 $435,000 128
Duluth Cambridge Park 1 $437,000 179
Duluth Canterbury Walk 1 $495,000 77
Duluth Cardinal Lake 3 $477,665 53
Duluth Carriage Gate 1 $29,999 115
Duluth Centurion Hills 2 $389,900 96
Duluth Charleston Bay 8 $368,363 88
Duluth Charleston Row 1 $369,900 89
Duluth Chattahoochee Cove 4 $302,500 58
Duluth Chattahoochee Landing 3 $459,966 30
Duluth Chattawood 2 $750,000 10
Duluth Cinq Townhomes 14 $613,929 119
Duluth Clairborne Manor 2 $430,000 16
Duluth Covered Bridge 2 $379,000 65
Duluth Covered Bridge Sub #2 1 $480,000 10
Duluth Creek 1 $195,900 134
Duluth Creekport Estates 2 $420,000 11
Duluth Creekside At Ingram 1 $535,000 15
Duluth Cresswell 2 $649,000 95
Duluth Davenport Crossing 1 $485,000 33
Duluth Devon Park 4 $376,175 79
Duluth Duluth Pines 2 $389,900 88
Duluth Duncans Cove 1 $479,900 100
Duluth Encore 16 $708,169 71
Duluth Ennfield 2 $469,900 84
Duluth Evanshire 6 $712,033 103
Duluth Fairways 1 $499,900 47
Duluth First Manor North 2 $380,000 30
Duluth Forest Creek 8 $382,350 69
Duluth Forest Knoll Estates 2 $349,900 11
Duluth Forest Manor North 1 $394,900 27
Duluth Gardendale 5 $482,000 33
Duluth Glen At Cresswell 2 $710,000 14
Duluth Glens At Sugarloaf 3 $496,333 95
Duluth Governors Landing 1 $335,000 4
Duluth Gran River 1 $699,000 27
Duluth Gravitt Place 1 $362,000 31
Duluth Gravitt Place 02 1 $362,000 31
Duluth Greysolon 4 $452,000 69
Duluth Grove Park 7 $399,814 53
Duluth Grovemont 1 $329,000 171
Duluth Hampton Arbors 4 $277,450 74
Duluth Hampton Place 6 $557,833 59
Duluth Hampton Place Ph 1 $540,000 63
Duluth Harris Orchards 2 $324,999 102
Duluth Harris Orchards At Duluth Condo 2 $379,000 46
Duluth Haven At Sugarloaf Ridge 1 $480,000 28
Duluth Hickory Ridge 4 $322,450 29
Duluth Hidden Lakes 2 $379,900 151
Duluth Hill Main St 2 $470,000 69
Duluth Hill Main Street Extension 4 $482,450 39
Duluth Hopkins Mill 3 $371,600 35
Duluth Howell Park 6 $272,900 102
Duluth Howell Wood 6 $546,150 41
Duluth Ivy Falls Office Park Outparcel 1 $597,540 265
Duluth Lake At Berkley Hills 2 $379,900 19
Duluth Lake Villas 2 $475,000 16
Duluth Lake Villas Riverbrooke Ph2 (55-63) 2 $469,900 17
Duluth Lakeside At Berkeley Manor 5 $404,600 113
Duluth Lakeside At Berkely Manor 2 $400,000 24
Duluth Lakeside Berkeley Manor 1 $429,900 62
Duluth Landing At Sugarloaf 1 $359,900 59
Duluth Landings At Sugarloaf 4 $354,700 44
Duluth Landings At Sugarloaf Condo 1 $327,000 5
Duluth Landings-sugarloaf Bldg 09 1 $327,000 6
Duluth Leaf Land Estate 2 $378,000 14
Duluth Meadow Forest 1 $599,000 47
Duluth Miramont At Berkeley Lake 1 $649,000 86
Duluth Murl Ben Estates 1 $419,000 113
Duluth Na 1 $289,900 47
Duluth Norman Downes 4 $559,500 10
Duluth Nours Landing 1 $749,000 12
Duluth Oaks 1 $719,990 221
Duluth Olde Towne 2 $690,000 138
Duluth Overlook 2 $519,950 78
Duluth Palisade 2 $429,000 52
Duluth Park At Cambridge 1 $448,000 165
Duluth Parsons Plantation 4 $724,450 20
Duluth Peachtree Bluff 1 $600,000 34
Duluth Peachtree Walk 3 $473,233 74
Duluth Pinecrest 1 $469,900 3
Duluth Plantation At Chattahoochee Reserve 2 $450,000 11
Duluth Plantations At Riverbrooke 2 $525,000 131
Duluth Preserve At Sugarloaf Ridge 2 $345,000 15
Duluth Prestwick Club 2 $1,499,900 5
Duluth Quail Brook 1 $689,000 146
Duluth Quail Hollow 2 $1,050,000 159
Duluth R6238-097 1 $480,000 10
Duluth Regency At Sugarloaf Ridge 1 $379,900 1
Duluth Regency Park 3 $285,000 37
Duluth Reserve At Foxdale 2 $699,000 12
Duluth Reynolds Walk 2 $339,000 25
Duluth River District 3 $1,364,333 49
Duluth River Edge-abbotts Bridge 2 $599,599 86
Duluth River Plantation 6 $470,783 141
Duluth Riverbrooke 5 $512,000 51
Duluth Rivers Edge 1 $469,000 55
Duluth Riversong 4 $487,450 22
Duluth Riverview Estates 1 $1,749,000 54
Duluth Riviere 1 $399,900 80
Duluth Rogers Creek 2 $350,000 19
Duluth Rogers Mill 4 $529,500 39
Duluth Scotts Mill Sub Un #5 1 $484,000 101
Duluth Sherwood Crossing 2 $449,900 20
Duluth Sierra Crossing 2 $409,900 61
Duluth Smcc 2 $1,649,000 13
Duluth South On Main 2 $595,000 46
Duluth St Andrews 1 $499,950 146
Duluth St Ives 3 $1,842,667 114
Duluth St Marlo 2 $1,000,000 46
Duluth St Marlo Country Club 18 $1,843,600 78
Duluth St Marlo County Club 1 $1,350,000 59
Duluth Stanton Court 5 $367,600 101
Duluth Stephen Hills 2 $319,000 52
Duluth Stephens Hills 2 $325,000 26
Duluth Still Waters 1 $225,000 59
Duluth Stillwater Plantation 5 $226,200 51
Duluth Stonebrier At Sugarloaf 5 $1,070,960 50
Duluth Strathmoor 2 $490,000 104
Duluth Sugar Mill 2 $599,950 67
Duluth Sugarloaf Country Club 15 $2,446,400 119
Duluth Sungold At Sugarloaf 4 $1,150,000 209
Duluth Surrey Park 2 $559,000 151
Duluth Sweet Bottom Plantation 8 $1,213,738 58
Duluth Sweetwater Brook 1 $399,900 17
Duluth Sweetwater Park 3 $325,600 132
Duluth The Glens At Sugarloaf 8 $479,088 111
Duluth The Lakes At Sugarloaf 4 $613,950 48
Duluth The Landing At Sugarloaf 1 $309,990 38
Duluth The Landings At Sugarloaf 1 $279,900 87
Duluth The Park At Cambridge 2 $435,000 61
Duluth The Regency At Cambridge 1 $355,000 16
Duluth The Timbers 2 $435,000 30
Duluth The Village At Albion Farm 2 $399,900 140
Duluth The Village At Cardinal Lake 1 $399,900 26
Duluth Thornhill Commons 1 $509,000 29
Duluth Victoria Crossing 2 $235,000 176
Duluth Village At Albion Farm 6 $309,967 45
Duluth Villages At Old Norcross 3 $545,000 40
Duluth Villages Of Old Norcross 1 $583,000 158
Duluth Villages-old Norcross-south Su 1 $565,000 69
Duluth Whitney Park 2 $559,000 26
Duluth Willbrooke 4 $517,000 35
Duluth Willowstone 4 $955,000 76
Duluth Willowstone At Duluth 1 $899,000 45
Duluth Windsor Court 2 $425,000 26
Duluth Windsor Gate 6 $414,967 50
Duluth Woodberry Acre 2 $245,000 3
Duluth Woodbridge 2 $350,000 6
Duluth Woodehaven 2 $305,000 74
Duluth Woodhaven At Chattahoochee Crossing 1 $275,000 240

Login to My Homefinder