Dickson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Dickson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dickson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dickson Acreage 6 $597,467 57
Dickson Armstrong Subdivision 4 $418,275 49
Dickson Autumnwood 4 $369,974 98
Dickson Autumnwood Phase I 1 $329,900 12
Dickson Barmar Subdivision 1 $345,000 39
Dickson Bear Creek Estates Sec F 1 $299,900 11
Dickson Beautiful Setting 1 $369,900 52
Dickson Bellwood Hgts 1 $344,900 40
Dickson Blue Line Farms Subdivision 1 $499,900 124
Dickson Bridgeton Court 9 $257,882 40
Dickson Brookside Park 2 $304,900 47
Dickson Brookside Park Recorded 1 $335,000 15
Dickson Clement Heights Sec 3 2 $339,700 45
Dickson Clement Heights Sect 5 1 $259,000 118
Dickson Clifton Valley 1 $499,900 80
Dickson Clifton Valley Subd 1 $459,000 59
Dickson Conoco Farms Subd 1 $369,900 67
Dickson Cook Property 1 $140,000 264
Dickson Country Club Estate 1 $640,000 6
Dickson Creekstone Subd 1 $444,750 66
Dickson Dade Ranchetts Amended 1 $525,000 52
Dickson Daniel 1 $295,000 45
Dickson Danielson Hollow 2 $594,900 59
Dickson Deerwood Estate 1 $375,000 167
Dickson Dickson 1 $364,999 39
Dickson Dickson Co 1 $875,000 41
Dickson Dickson L & I 1 $61,250 608
Dickson Downtown 2 $328,250 11
Dickson Downtown Dickson 1 $269,999 12
Dickson Druid Hills 1 $989,900 185
Dickson Druid Hills Sub Sec 3 1 $65,000 56
Dickson Duplex 1 $350,000 54
Dickson East Dale Condominiums 1 $229,900 28
Dickson East Hills 5 $337,540 65
Dickson East Hills Condominums 1 $199,900 130
Dickson East Hills Village 2 $302,900 129
Dickson Eastdale 1 $259,900 47
Dickson Eastland 1 $429,900 136
Dickson Eastwood Sec C 1 $499,900 77
Dickson Eastwood Sub 2 $354,450 68
Dickson Ellie S Acres Subd 1 $629,900 37
Dickson Evans Farms 1 $4,860,000 311
Dickson Farm 2 $575,000 73
Dickson Forest Hills Subdivision 1 $165,000 28
Dickson Forrest Hills 1 $774,900 31
Dickson Forrest Hills Area 1 $519,900 35
Dickson Forrest Park 1 $399,900 47
Dickson Greenfield 1 $319,900 11
Dickson Henslee 1 $15,000 557
Dickson Heritage Homestead 4 $251,000 20
Dickson Hickory Hollow Subd 1 $485,000 63
Dickson Hickory Pointe Subd Amended Sect 1 Ph 2 1 $519,999 110
Dickson Highway Commercial 1 $1,475,000 105
Dickson Hillcrest 1 $327,499 101
Dickson Historic Downtown Dickson 1 $339,900 53
Dickson Hunterwood Estates 1 $59,900 183
Dickson Hwy 48 & Eno Rd Subd 1 $299,999 5
Dickson Hwy 48 + Eno Rd Subd 1 $279,900 10
Dickson Ironhorse 5 $281,438 42
Dickson Jackson Property & Emily Jackson Subd 1 $749,900 25
Dickson Kariâ??s Corner 2 $159,000 111
Dickson Legg Real Estate Subd 2 $624,900 59
Dickson Manna S Little Acre Sub 1 $199,000 42
Dickson Maple Valley Subd 2 $309,250 92
Dickson Marsh-northridges 2 $473,950 141
Dickson Mary Elizabeth Miller Estate Sub 1 $625,000 15
Dickson Mccreary Heights 1 $429,900 10
Dickson Na 7 $610,229 93
Dickson Neblett Subd 1 $489,900 30
Dickson Nels Adams Rd Subdivision 1 $549,000 134
Dickson Nels Adams Road Subd 1 $349,999 55
Dickson No Hoa 1 $2,799,999 58
Dickson None-41 Acres+/- W/ Flowing Creek 1 $499,900 203
Dickson Northfield Phase I 1 $549,900 105
Dickson Northside 1 $335,000 210
Dickson Northside Sub 1 $429,900 18
Dickson Northside Subd Phase 3 1 $379,000 90
Dickson Oak Grove Subd 2 $325,750 64
Dickson Oak Hills 1 $675,000 320
Dickson Once In A Lifetime 1 $875,000 34
Dickson Park Forest 1 $424,900 3
Dickson Park Forest Ph I 3 $393,233 94
Dickson Parkway Acres 1 $410,000 18
Dickson Part Of 834 Billy Wynn Rd 1 $179,900 100
Dickson Pence Place 3 $421,657 6
Dickson Perales Lots @ Wells Rd Subd Phase Iii 1 $369,900 39
Dickson Perales Lots @ Wells Rd Subdivision 1 $369,900 5
Dickson Perales Lots @ Wells Road Subd 1 $379,900 128
Dickson Pine Ridge Estates 1 $299,900 116
Dickson Pruett Road Subd 1 $385,000 42
Dickson Ravenwood 3 $291,600 17
Dickson Red Cap Flats 1 $639,900 123
Dickson Rock Church Estates 1 $120,000 75
Dickson Rock Church Road 1 $2,795,000 111
Dickson Rolling Acres 2 $262,250 110
Dickson Rolling Hills Subd Sec 5 1 $425,000 20
Dickson Rural 5 $629,000 74
Dickson Rural/none 2 $499,999 35
Dickson Schrader Heights Sec 1 1 $269,000 24
Dickson Sherwood Forest 1 $359,900 32
Dickson Southerland Property 4 $283,968 30
Dickson Spanish Oaks Sec 2 1 $279,900 16
Dickson Spring Branch Subd 1 $449,000 45
Dickson Sunnybrook Sec 3 1 $299,900 21
Dickson The Cottages @ Hill Place 1 $4,398,000 39
Dickson The Cottages @ Hill Place-bbq Road Subd. 1 $219,900 81
Dickson The Cottages At Hill Place-bbq Rd Subd 4 $219,900 34
Dickson The Cottages At Hill Place-bbq Road Subd. 1 $219,900 81
Dickson The Hamptons Subd 1 $384,500 57
Dickson The Oaks Sec C 1 $309,900 138
Dickson Unknown 1 $299,500 392
Dickson Walker 1 $580,000 37
Dickson Walking Distance To Luther Lake 1 $362,900 172
Dickson West Dell Village Sec 1 1 $339,900 14
Dickson West Hills 3 $281,267 115
Dickson West Hills Sub 1 $1,150,000 140
Dickson West Hills Subdivision 3 $851,600 54
Dickson White Oak Subdivision 2 $350,000 126
Dickson Willow Creek Farms 1 $198,500 200
Dickson Woodfield Estate 2 $784,950 19
Dickson Woodland Farms 4 $444,900 66

Login to My Homefinder