Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A C Roth/mcnairy 1 $584,800 26
Davidson A W Wills 1 $435,000 91
Davidson Aarons Cress 3 $989,600 148
Davidson Abbay Hall 3 $468,000 99
Davidson Abbingdon Place 2 $416,950 25
Davidson Abbington Park 4 $437,175 54
Davidson Abbott Martin Estates 1 $2,550,000 20
Davidson Abbottsford 2 $1,997,000 202
Davidson Abbottsford | Green Hills 1 $2,875,000 32
Davidson Aberdeen Woods 1 $998,000 17
Davidson Academy Square 2 $434,450 23
Davidson Acklen Place 2 $192,375 39
Davidson Acropolis Townhomes 1 $2,225,000 10
Davidson Adkisson Estates 1 $1,499,900 31
Davidson Airbnb 1 $2,895,000 22
Davidson Airdrie 1 $480,000 19
Davidson Ajs Associates Property 1 $2,500,000 45
Davidson Alabaster West 1 $550,000 88
Davidson Alderson Estates 2 $1,600,000 317
Davidson Aldrich Heights 4 $378,675 56
Davidson Aldwych Village 3 $444,930 44
Davidson Alexander Place 4 $1,274,500 427
Davidson Alina 1 $324,900 91
Davidson Allegro 20 $1,198,750 275
Davidson Allen Cotton Jr 1 $1,200,000 59
Davidson Alloy 8 $291,088 98
Davidson Alora Nashville 5 $2,294,000 178
Davidson Alpine & Summit Avenue 1 $615,000 52
Davidson Alpine Terrace 1 $925,000 104
Davidson Alta Loma Road 1 $399,900 26
Davidson Alveare 2 $297,499 66
Davidson Anderson 2 $217,500 95
Davidson Anderson Heights 1 $1,295,000 75
Davidson Anderson Tract 1 $469,900 73
Davidson Andrew Harding 1 $780,000 66
Davidson Annandale 1 $3,675,000 138
Davidson Antioch 1 $1,550,000 651
Davidson Antioch Park 1 $399,999 109
Davidson Antioch Pike Residences Ii 1 $315,000 4
Davidson Apache Hills 2 $299,900 38
Davidson Apple Valley 2 $572,000 65
Davidson Arbor Crest 1 $715,000 12
Davidson Archer At 12th Homes 3 $1,266,333 55
Davidson Archwood Acres 2 $602,500 175
Davidson Arden Place 4 $707,000 36
Davidson Ardenwood Place 1 $1,249,000 109
Davidson Arlington Green 1 $659,900 26
Davidson Arrington Heights 1 $399,900 57
Davidson Arrowhead Estates 3 $347,967 70
Davidson Artesia 2 $836,000 117
Davidson Artisan North Townhomes 1 $495,000 34
Davidson Ashcraft/mcnairy 2 $795,000 5
Davidson Asheford Crossing 1 $389,000 62
Davidson Ashland City 1 $235,000 52
Davidson Ashland Place Townhomes 2 $357,500 55
Davidson Ashlawn Place 1 $165,000 48
Davidson Ashley Green 1 $450,000 53
Davidson Ashley Park 2 $699,900 87
Davidson Ashton 2 $432,450 114
Davidson Ashton Park 37 $619,681 70
Davidson Aspire At Sylvan Summit 1 $1,250,000 159
Davidson Athena At The Park 6 $1,830,708 53
Davidson Autumn Chase 1 $420,000 54
Davidson Autumn Glen 2 $271,450 82
Davidson Autumn Oaks 4 $567,450 31
Davidson Autumn Ridge Townhomes 4 $272,500 97
Davidson Autumn View 2 $580,000 47
Davidson Avenue Nashville West 2 $165,000 156
Davidson Avery Nashville 2 $609,500 109
Davidson Avondale 2 $484,995 75
Davidson Avondale Park 5 $530,960 57
Davidson Axis27 3 $761,667 54
Davidson B F Browns/rains Spring 10 $450,420 102
Davidson B F Shields 1 $800,000 210
Davidson Bagwell Townhomes 1 $599,000 193
Davidson Bailey 1 $390,000 42
Davidson Bainbridge Cluster Homes 1 $299,000 20
Davidson Bakertown Gardens 1 $220,000 82
Davidson Bakwood Heights 1 $339,000 205
Davidson Banbury Crossing 3 $919,967 72
Davidson Bancroft 1 $2,500,000 437
Davidson Banner Block The Exchange Lofts 3 $1,058,333 124
Davidson Barclay Square 4 $348,725 51
Davidson Barlow Glen 2 $1,949,000 33
Davidson Barnes Bend Estates 1 $570,000 8
Davidson Barnes Cove 1 $526,900 85
Davidson Barnes Crossing 3 $286,667 103
Davidson Barnett 1 $3,850,000 75
Davidson Barrington Place 3 $539,933 105
Davidson Barrow Grove 1 $7,500,000 1532
Davidson Barrows 1 $1,600,000 23
Davidson Barton Vale 1 $689,000 90
Davidson Bass 1 $849,900 18
Davidson Bate Avenue Residences 1 $1,470,000 36
Davidson Batson & Williams 1 $420,000 151
Davidson Battery Crest 2 $602,500 101
Davidson Battlefield Estates 3 $1,439,500 40
Davidson Battlemont 1 $699,000 91
Davidson Battlewood 3 $426,600 9
Davidson Baypointe 1 $499,999 125
Davidson Bayview 1 $300,000 21
Davidson Bayview Estates 1 $425,000 39
Davidson Beaumont Place 1 $510,000 25
Davidson Beazley/mcferrin 1 $529,900 59
Davidson Becanni 1 $619,000 40
Davidson Beech Avenue Residences 1 $900,000 88
Davidson Beech Place 1 $679,990 48
Davidson Bel Air 1 $392,500 0
Davidson Belair 2 $1,500,000 87
Davidson Belcourt Terrace 1 $700,000 76
Davidson Bell Crest 2 $364,900 68
Davidson Bell Forge Village 4 $288,625 76
Davidson Bella Cove/clunan Heights 1 $274,900 101
Davidson Belle Arbor 4 $383,725 45
Davidson Belle Arbor Townhomes 5 $306,160 50
Davidson Belle Forest 6 $354,800 40
Davidson Belle Glen Ii 1 $325,000 53
Davidson Belle Meade 21 $6,168,762 119
Davidson Belle Meade Court 2 $664,000 53
Davidson Belle Meade Highlands 10 $553,880 61
Davidson Belle Meade Terrace 1 $299,000 32
Davidson Belle Meade Tower 7 $581,700 25
Davidson Belle Oaks 1 $350,000 4
Davidson Belle Park 1 $4,400,000 202
Davidson Belle Pointe 3 $311,167 55
Davidson Belle Wood Glen 1 $625,000 18
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 67
Davidson Bellevue 3 $993,000 272
Davidson Bellevue Commons 3 $410,967 129
Davidson Bellevue Core 1 $679,900 11
Davidson Bellevue Manor 6 $385,650 82
Davidson Bellevue Station 4 $445,200 64
Davidson Bellevue/woodland Forest 1 $798,000 54
Davidson Bellmore Place 1 $399,900 18
Davidson Bellshire Estates 4 $437,225 86
Davidson Bellshire Terrace 3 $291,267 108
Davidson Bellview 1 $4,300,000 196
Davidson Bellwood 1 $2,079,000 33
Davidson Bellwood Estates 1 $625,000 1
Davidson Bellwood Terrace 3 $382,300 163
Davidson Belmont 2 $2,349,500 15
Davidson Belmont - Hillsboro 1 $1,375,000 25
Davidson Belmont / Edgehill 1 $699,000 48
Davidson Belmont / Edgehill Village 1 $849,999 166
Davidson Belmont / Vandy / Edgehill 1 $999,900 64
Davidson Belmont 12 South 1 $3,295,000 67
Davidson Belmont 12th South 1 $3,800,000 77
Davidson Belmont Heights 1 $1,395,000 21
Davidson Belmont Hillsboro 5 $2,701,000 56
Davidson Belmont Land 8 $1,546,850 57
Davidson Belmont Terrace 3 $2,266,630 54
Davidson Belmont Terrace Annex 3 $749,663 51
Davidson Belmont Terrace/12 South 1 $3,200,000 66
Davidson Belmont-hillsboro 1 $2,699,000 161
Davidson Belmont-hillsboro | 12south 1 $3,150,000 39
Davidson Bennie Dillon 12 $350,575 78
Davidson Benton 1 $1,150,000 118
Davidson Berry Boyd Dobson 1 $599,900 90
Davidson Berry Hill 2 $1,800,000 236
Davidson Berry Hill Gardens 2 $1,437,500 185
Davidson Berry Hill Gsd 1 $1,399,933 18
Davidson Berryville 3 $424,667 102
Davidson Bess Estates 2 $433,450 68
Davidson Better Home Builders 1 $724,900 181
Davidson Beverly Heights 5 $434,580 57
Davidson Birdhaven 1 $1,599,900 76
Davidson Bison Ridge 2 $1,250,000 185
Davidson Bixler Farms 1 $275,000 56
Davidson Blackwell Subdivision 1 $175,000 10
Davidson Blair/belmont Heights 1 $1,850,000 48
Davidson Blossom Trace 1 $494,900 70
Davidson Bluefield Square 1 $465,000 101
Davidson Bluffs Of Cedarstone 1 $500,000 3
Davidson Bobby J Goad Sr Property 1 $1,500,000 447
Davidson Bonaventure Place 1 $4,250,000 164
Davidson Bongo 1 $425,000 24
Davidson Bonnie Brae 1 $899,900 0
Davidson Bonnie Briar 1 $400,000 30
Davidson Boone Trace At Biltmore 6 $520,450 67
Davidson Bordeaux 4 $618,225 66
Davidson Bordeaux Gardens 2 $304,900 163
Davidson Bordeaux Hills 7 $286,814 61
Davidson Bostick 1 $1,200,000 20
Davidson Bowlingate 1 $950,000 94
Davidson Bowood Heights 1 $475,000 120
Davidson Boxcroft 1 $1,750,000 115
Davidson Boxcroft Place 1 $1,449,900 46
Davidson Bradford Flats 5 $252,478 68
Davidson Bradford Hills 9 $469,864 28
Davidson Brandywine Farms 7 $779,957 52
Davidson Brandywine Pointe 3 $924,933 94
Davidson Bransford New Golf Club 1 $1,290,000 149
Davidson Bransford Realty Amqui 1 $450,000 30
Davidson Bransford Realty Belle Meade Golf Links 1 $1,888,888 48
Davidson Bransford Realty Co 2 $280,000 153
Davidson Bransford Realty/edgar Jones Home Place 1 $625,000 6
Davidson Bransford Realty/maxey 1 $399,000 27
Davidson Bransford Realty/north Hill 1 $294,999 185
Davidson Bransford/clark 1 $255,000 126
Davidson Brattlesboro Place 1 $350,000 144
Davidson Breckenridge 1 $217,500 220
Davidson Brelan Park At Saddlewood 1 $784,900 33
Davidson Brentview Meadows 3 $1,160,833 61
Davidson Brentwood Branch 2 $1,918,700 233
Davidson Brentwood Chase 1 $649,900 12
Davidson Brentwood Chase 3 1 $3,250,000 225
Davidson Brentwood Cove 3 $800,633 74
Davidson Brentwood Hall 3 $618,333 38
Davidson Brentwood Hampton 2 $699,500 124
Davidson Brentwood Meadows 1 $429,000 3
Davidson Brentwood Trace 11 $269,873 66
Davidson Brentwood Villa 3 $441,900 58
Davidson Bret Ridge 1 $394,000 39
Davidson Brian Jones 1 $4,950,000 160
Davidson Briarcreek Bronze 1 $494,010 131
Davidson Briarcreek Legacy 12 $498,661 86
Davidson Brick Church Pike 1 $334,950 88
Davidson Brick Church Valley 1 $175,000 459
Davidson Bridal Path 1 $1,300,000 7
Davidson Bridgewater 8 $498,247 78
Davidson Bridle Downs 1 $165,000 735
Davidson Bridle Path 1 $1,195,000 240
Davidson Brighton Court 2 $587,000 279
Davidson Brighton Village 8 $325,075 89
Davidson Brio 1 $769,900 18
Davidson Bristol Creek 3 $328,267 10
Davidson Bristol On Broadway 12 $356,392 110
Davidson Bristol West End 7 $422,857 111
Davidson Brittany Park 2 $284,500 39
Davidson Broadmoor 2 $326,500 840
Davidson Broadwest 1 $750,000 14
Davidson Brook Meade 9 $2,527,555 60
Davidson Brook Meade/west Meade 1 $584,999 215
Davidson Brooke Castle 1 $165,000 158
Davidson Brookhaven Estates 1 $3,995,000 145
Davidson Brookside Courts 4 $890,000 120
Davidson Brookside Park 2 $310,000 19
Davidson Brookside Woods 2 $427,500 33
Davidson Brookview 5 $372,960 26
Davidson Brookview Forest 6 $647,783 49
Davidson Brownsville 1 $650,000 14
Davidson Buchanan 1 $579,000 33
Davidson Buchanan Arts District 6 $532,500 85
Davidson Buchanan Arts District/ North Nashville 1 $335,000 185
Davidson Buchanan Point 13 $1,038,462 118
Davidson Buchi/mcnairy 4 $384,750 78
Davidson Bud Stedman Etal Property 1 $334,900 118
Davidson Buena Vista 2 $357,500 32
Davidson Buena Vista Estates 3 $366,633 127
Davidson Buena Vista Heights 2 $372,000 339
Davidson Buena Vista Place 2 $412,450 96
Davidson Buena Vista/germantown 1 $195,000 117
Davidson Buena Vista/homeland 1 $390,000 4
Davidson Bull Run Rd 1 $3,399,000 544
Davidson Burchwood Gardens 3 $499,933 47
Davidson Burchwood Place 1 $580,000 3
Davidson Burkitt Commons 3 $479,967 34
Davidson Burkitt Commons Stacked Flats 2 $312,450 102
Davidson Burkitt Place 7 $673,943 68
Davidson Burkitt Ridge 12 $424,742 60
Davidson Burkitt Springs 7 $466,086 83
Davidson Burkitt Village 9 $619,933 67
Davidson Burlington 4 $980,975 46
Davidson Burton Hills 1 $960,000 31
Davidson Burton Hills Village Of Ashlawn 4 $393,700 89
Davidson Burton Hills Village Of Foxview 2 $937,000 111
Davidson Burton Hills-village Of Belair 1 $545,000 37
Davidson Burton Hills-village Of Boxmere 4 $403,225 24
Davidson Burton Hills-village Of Ravenwood 2 $992,500 32
Davidson C H Richmond 1 $325,000 56
Davidson C H Stier 1 $449,900 350
Davidson C T Bellevue L/p 2 $1,500,000 195
Davidson C T Stevens 2 $1,395,000 25
Davidson Cabin Hill 2 $430,000 53
Davidson Cahal Avenue Townhomes 1 $625,000 10
Davidson Caldwell Country Estates 7 $467,686 48
Davidson Caldwell Court 9 $85,122 87
Davidson Caldwell Hall 18 $552,155 54
Davidson Caldwell Hall - Crieve Hall 1 $515,000 32
Davidson Caldwell Hall, Crieve Hall 1 $549,000 20
Davidson Caldwell Hall,crieve,abbay 1 $549,000 52
Davidson Caldwell Hall/crieve Hall 1 $549,000 17
Davidson Caldwell/hobson 1 $1,200,000 48
Davidson Caleb Chase 1 $425,000 48
Davidson Callie 2 $2,799,950 185
Davidson Calumet 1 $324,900 80
Davidson Cambridge Downs 2 $5,600,000 219
Davidson Cambridge Forest 5 $454,681 50
Davidson Cambridge Forest Townhomes 1 $283,400 54
Davidson Cambridge Park At Barnes Rd 1 $429,900 73
Davidson Camden Woods 1 $469,900 89
Davidson Camelot Acres 1 $1,300,000 9
Davidson Cameron Park 1 $969,900 128
Davidson Campbell Acres 2 $404,900 85
Davidson Campbell Grove 1 $399,900 48
Davidson Candlestick Farms 1 $392,000 1
Davidson Candlewood 1 $329,000 20
Davidson Cane Ridge 3 $843,267 519
Davidson Cane Ridge - Martha S Wisner 1 $575,000 73
Davidson Cane Ridge 4.4 Acres 1 $479,900 27
Davidson Cane Ridge Farms 5 $480,160 86
Davidson Canebrook 1 $959,000 53
Davidson Canterbury Hall 6 $151,650 92
Davidson Canyon Ridge 8 $282,802 696
Davidson Capitol Towers 1 $239,000 73
Davidson Capitol View 1 $495,000 97
Davidson Caraway 1 $498,900 103
Davidson Carollton Station 3 $85,000 17
Davidson Carothers Crossing 10 $451,219 105
Davidson Carothers Farm 2 $570,800 27
Davidson Carothers Farms 20 $418,449 34
Davidson Carothers Farms Stacked Flats 2 $299,700 30
Davidson Carter 1 $631,750 200
Davidson Caruthers Avenue 1 $849,000 55
Davidson Castlegate 1 $400,000 54
Davidson Catalyst Nashville 1 $495,000 166
Davidson Cato Cottages 2 $552,000 23
Davidson Cato Rd 1 $3,500,000 108
Davidson Cedar Bluff 1 $260,000 50
Davidson Cedar Crest 2 $582,000 42
Davidson Cedar Forest 1 $769,900 73
Davidson Cedar Place Community 2 $547,450 8
Davidson Cedars Of Cane Ridge 8 $479,881 32
Davidson Cedars Of Cane Ridge 55+ 5 $399,155 30
Davidson Cedarside At Dry Creek 2 $300,068 77
Davidson Cedarwood 2 $194,900 75
Davidson Cedarwood Courtyard Homes 1 $215,000 34
Davidson Centex At Concord 1 $530,000 35
Davidson Cephas Woodard 2 $654,950 35
Davidson Chadwell Station 1 $495,000 399
Davidson Chandler Reserve 2 $432,450 55
Davidson Chapelwood 2 $386,950 29
Davidson Chardonnay 1 $405,000 135
Davidson Charleston Square 2 $277,500 83
Davidson Charlotte Ave Corridor 1 $1,199,000 403
Davidson Charlotte Park 62 $742,258 84
Davidson Charlotte Row Townhomes 1 $525,000 12
Davidson Charlotte West Flats 1 $3,199,000 160
Davidson Chase Creek 2 $1,192,450 8
Davidson Chase Pointe 1 $384,999 48
Davidson Chatham Pointe 4 $381,000 123
Davidson Chatsworth 1 $1,349,615 40
Davidson Chelsea 5 $295,560 91
Davidson Chelsea Of Priest Lake 2 $262,400 76
Davidson Chelsea Village 2 $369,000 84
Davidson Cherokee Park 3 $1,733,167 40
Davidson Cherry Grove 1 $799,900 62
Davidson Cherry Hills 3 $313,297 369
Davidson Chesapeake Homes 1 $299,000 164
Davidson Chesney Glen 2 $374,950 61
Davidson Chester Avenue Townhomes 1 $583,001 61
Davidson Chester Cottages 1 $534,900 28
Davidson Chestnut Hill 1 $475,000 11
Davidson Chestnut Hill/wedgewood Houston 1 $619,900 41
Davidson Chickering Estates/forest Hills 1 $2,995,000 159
Davidson Chickering Park 3 $3,050,000 73
Davidson Chickering Valley 1 $2,499,999 54
Davidson Childers Corrected Ambrose 1 $550,000 22
Davidson Chinquapin 1 $229,000 45
Davidson Christiansted Valley 3 $793,900 86
Davidson Church High Rise Condominium 1 $1,525,000 95
Davidson Churchill Crossing 4 $197,200 139
Davidson Cielo Vista 1 $1,350,000 55
Davidson City Bluffs 2 $664,900 49
Davidson City Lights 5 $981,960 137
Davidson City Lights | Sobro 1 $799,900 50
Davidson City Vista 3 $548,323 44
Davidson Cityview Lofts 2 $342,400 165
Davidson Cityview South 2 $984,000 76
Davidson Clairmont 2 $201,250 126
Davidson Clarence Biggs 1 $385,900 139
Davidson Clark/boyd Mcnairy 1 $149,900 219
Davidson Clarksville Pike 1 $3,500,000 38
Davidson Classic Meadows 1 $569,900 75
Davidson Claymille Station 2 $397,945 56
Davidson Clearview 1 $1,699,999 25
Davidson Cleveland Hall 4 $822,475 153
Davidson Cleveland Park 11 $929,891 56
Davidson Cleveland Park/east Nash 1 $750,000 110
Davidson Clifton 3 $964,667 75
Davidson Clifton/county Lands 1 $850,000 70
Davidson Clinton 2 $760,450 5
Davidson Clover Glen 7 $489,971 137
Davidson Cloverdale 3 $474,333 42
Davidson Cloverhill 10 $402,107 72
Davidson Cloverland Hall 1 $624,500 34
Davidson Clunan Heights 1 $267,900 22
Davidson Cobblestone Ii Townhomes 1 $236,500 205
Davidson Cobblestone Landing 1 $475,000 41
Davidson Cobblestone Townhomes 1 $240,000 215
Davidson Cobbs/bosley 1 $335,000 13
Davidson Cobbs/r K Brown 1 $550,000 123
Davidson Coggins 1 $300,000 186
Davidson Coleman 1 $1,899,000 63
Davidson Colemont Heights 1 $384,900 72
Davidson Colewood Acres 4 $333,675 41
Davidson College Hill 1 $369,000 157
Davidson Collier Commons 1 $415,000 21
Davidson Collins Crest 1 $625,000 77
Davidson Colonial Heights 1 $800,000 213
Davidson Colonial Village 1 $385,000 5
Davidson Colony Downs 1 $359,900 70
Davidson Commercial Limited 1 $724,500 1283
Davidson Compton Land 1 $2,175,000 32
Davidson Concord Place 1 $530,000 10
Davidson Connell Estates 2 $348,000 61
Davidson Connell Hills 1 $269,000 63
Davidson Continental 2 $272,450 20
Davidson Convent Place Townhomes 1 $639,998 25
Davidson Conviser 1 $219,900 139
Davidson Cooks Landing Lakeshore Townhomes 2 $549,500 62
Davidson Copperfield 3 $681,633 43
Davidson Corky Townhomes 1 $959,000 76
Davidson Coronada 2 $432,450 49
Davidson Cottage Hill 1 $500,000 18
Davidson Cottage Park 2 $386,950 50
Davidson Cottage Place 1 $330,000 6
Davidson Cottages At 502 & 504 Highcrest Drive 1 $475,000 11
Davidson Cottages At Cahal 1 $624,900 122
Davidson Cottages At Clarksville Pike 1 $775,000 66
Davidson Cottages At Willams Bend 4 $292,225 188
Davidson Cottages Of Jones Bend 1 $649,500 16
Davidson Cottonport Plantation 2 $904,950 92
Davidson Country Club Estates 2 $924,950 79
Davidson Courtney Townhomes 1 $644,900 38
Davidson Courts Of Belle Meade 2 $1,359,500 106
Davidson Courtyards At Cross Creek 1 $1,895,000 17
Davidson Craig/crownover 2 $424,950 116
Davidson Craig/crownover & Hughes/patterson 1 $649,000 3
Davidson Craighead 1 $2,450,000 60
Davidson Craigmeade 1 $789,500 494
Davidson Crave 1 $899,000 133
Davidson Crave At City Heights 2 $451,500 134
Davidson Crave Townhomes At City Heights 2 $623,950 114
Davidson Creek Trail 3 $826,600 112
Davidson Creekside Meadows 1 $209,000 96
Davidson Creekside Trails 2 $501,950 97
Davidson Creekwood North 1 $249,900 38
Davidson Creighton Meadows 1 $2,599,000 29
Davidson Crescendo Music Row 1 $735,000 75
Davidson Crescent Heights 1 $799,000 11
Davidson Crest Meade 1 $3,349,900 38
Davidson Crest Meade / West Meade 1 $795,000 80
Davidson Crestview 21 $441,648 91
Davidson Crestview Estates 1 $259,900 69
Davidson Crieve Hall 7 $620,529 60
Davidson Crieve Hall Area / Abbay Hall 1 $440,000 83
Davidson Crieve Hall Area/ Caldwell Hall 1 $575,000 95
Davidson Crieve Hall Estates 6 $709,000 36
Davidson Crieve Hall/brentwood Hall 1 $698,500 129
Davidson Crieve Hall/caldwell Hall 1 $549,900 40
Davidson Crievewood 1 $635,000 48
Davidson Crittenden Estates 3 $234,500 383
Davidson Croleywood 1 $390,000 49
Davidson Crolywood 2 $775,300 104
Davidson Cross Timbers 2 $547,450 19
Davidson Crossing At Drakes Branch 2 $416,500 61
Davidson Crutcher/hostettler 1 $1,224,999 24
Davidson Crutchers Trinity Heights 1 $359,900 126
Davidson Culbertson View 1 $560,000 45
Davidson Cumberland Bend 3 $394,633 59
Davidson Cumberland Blend 2 $475,000 19
Davidson Cumberland Gardens 5 $418,660 139
Davidson Cumberland Nurseries 1 $374,900 92
Davidson Cumberland Penthouse 3 $484,633 83
Davidson Cumberland River Estates 1 $1,300,000 40
Davidson Cumberland Trace 1 $340,000 48
Davidson Curreywood Acres 2 $440,000 72
Davidson Curtis Street Residences 1 $525,000 17
Davidson Custis St Homes 1 $679,000 33
Davidson D T Mcgavock 1 $1,239,000 179
Davidson D T Mcgavock & Others 16 $447,174 133
Davidson D T Mcgavock Homeowners 1 $364,900 19
Davidson Dabbs & Elliott 9 $410,311 58
Davidson Dalemere 3 $499,000 43
Davidson Dalewood 6 $625,633 44
Davidson Danbury 4 $234,675 51
Davidson Davis 2 $169,900 101
Davidson Davis Estates 1 $14,999,999 130
Davidson Davis Farms 1 $499,500 82
Davidson Davis Heights 1 $674,900 52
Davidson Davis/clifton 2 $562,450 122
Davidson Deal Cottages 1 $715,000 109
Davidson Debra Heights 1 $339,900 13
Davidson Deer Lake 5 $197,100 50
Davidson Deer Meadows 5 $301,920 177
Davidson Deer Run 1 $5,400,000 67
Davidson Deer Wood Estates 1 $1,999,900 20
Davidson Deerfield Pointe 1 $499,900 102
Davidson Delvin Downs 4 $587,225 68
Davidson Demoss Hills 1 $795,000 55
Davidson Demoss Road 1 $450,000 60
Davidson Developable - 23.47 Acres 1 $1,550,000 83
Davidson Development 1 $649,900 24
Davidson Devon Close Town Homes 1 $399,000 51
Davidson Devon Glen 2 $619,950 90
Davidson Devon Highlands 1 $694,900 180
Davidson Devon Park 2 $949,925 20
Davidson Devon Valley 1 $770,000 144
Davidson Devonshire Manor 2 $1,725,000 22
Davidson Dewey Heights 1 $614,900 95
Davidson District Lofts 1 $425,000 10
Davidson Dodson Chapel Commercial Service District 1 $1,100,000 14
Davidson Dodson Heights 1 $339,900 29
Davidson Doge Townhomes 1 $935,000 23
Davidson Donelson 6 $485,800 13
Davidson Donelson Downs 1 $639,900 89
Davidson Donelson Heights 1 $317,000 90
Davidson Donelson Hills 1 $374,900 69
Davidson Donelson Meadows 2 $627,450 10
Davidson Donelson Meadows/ Donelson Hills 1 $397,000 25
Davidson Donelson Park Place 1 $949,900 90
Davidson Donelson/blue Brick 1 $449,900 38
Davidson Donelsons Place 2 $388,500 66
Davidson Doral Country Villa 7 $302,828 36
Davidson Douglas Market Lofts 1 $499,000 87
Davidson Douglas Place 2 $749,900 45
Davidson Douglas-levine 1 $250,000 1532
Davidson Downtown Nashville 1 $360,000 41
Davidson Doyle Gene Vanderford Property 1 $625,000 22
Davidson Dozier Place 2 $665,000 4
Davidson Dr Roger Alteri Property 1 $439,000 1325
Davidson Dreamland Estates 2 $339,900 21
Davidson Driver 1 $725,000 43
Davidson Dry Creek Commons 3 $289,967 106
Davidson Dry Creek Farms 1 $360,000 161
Davidson Dry Creek Pointe 1 $349,900 18
Davidson Dt Mcgavock & Others 1 $299,900 9
Davidson Dudley Park 1 $278,900 81
Davidson Due West N, Madison 1 $459,900 70
Davidson Dugger Heights 4 $981,225 16
Davidson Dunham Springs 2 $1,749,950 40
Davidson Dwell Lofts-2nd Ave South 1 $550,000 164
Davidson E G Bracy 1 $195,000 23
Davidson E Harding 1 $335,000 74
Davidson E T Brown 4 $528,675 59
Davidson E T Brown/sharpe 1 $649,500 56
Davidson E T Holman 1 $309,450 28
Davidson E/s Marrowbone Road 1 $475,000 382
Davidson Eagle Ridge At The Reserve 9 $431,978 90
Davidson Eash Nashville 1 $1,199,900 20
Davidson East Edgefield 2 $3,042,500 95
Davidson East End Lofts 2 $329,450 172
Davidson East End Village 6 $393,250 45
Davidson East Greenway Park 2 $632,500 69
Davidson East Greenway Park | East Nashville 1 $640,000 14
Davidson East Hill 1 $699,000 41
Davidson East Hill Court 3 $516,667 131
Davidson East Lake 3 $259,933 70
Davidson East Nashville 26 $824,008 50
Davidson East Nashville / Inglewood 1 $225,000 76
Davidson East Nashville / Porter Heights 1 $1,125,000 68
Davidson East Nashville / Shelby Hills 1 $325,000 39
Davidson East Nashville Real Estate 2 $782,700 73
Davidson East Nashville Shelby Park Area 1 $1,499,900 108
Davidson East Nashville/lockeland Springs 1 $372,500 50
Davidson East Nashville/maxwell Heights 1 $699,000 125
Davidson East View 3 $906,633 36
Davidson Eastdale Place 2 $870,000 45
Davidson Eastland Acres 2 $591,500 36
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 157
Davidson Eastland Park 1 $675,000 14
Davidson Eastlawn 1 $339,900 27
Davidson Eastmoreland Place 1 $499,900 10
Davidson Eastview 1 $6,850,000 434
Davidson Eastwood 1 $1,275,000 3
Davidson Eastwood Neighbors 3 $874,667 27
Davidson Eastwood Village 1 $775,000 39
Davidson Echo Hill Estates 2 $445,000 119
Davidson Echo Hills 1 $1,480,000 40
Davidson Edge-o-lake 1 $250,000 0
Davidson Edge-o-lake Estates 12 $378,183 96
Davidson Edgefield Land 5 $751,760 54
Davidson Edgehill 5 $1,259,000 56
Davidson Edgehill / 12 South 1 $669,900 48
Davidson Edgehill Estates 4 $1,411,675 86
Davidson Edgehill Retreat Townhomes 1 $1,149,000 17
Davidson Edgehill Townhomes 2 $837,445 86
Davidson Edison 1 $259,900 119
Davidson Edison Park Nashville 4 $492,500 121
Davidson Edwin Greens 3 $515,000 92
Davidson Eighth South Mixed-use 3 $399,333 112
Davidson Elevate At City Heights 1 $649,900 285
Davidson Eleven Seventeen Thirtyeighth Avenue North 1 $498,500 73
Davidson Ellington Place 4 $242,106 100
Davidson Elliot Avenue Townhomes 1 $719,900 80
Davidson Elliott School 7 $800,243 68
Davidson Ellis Place Commercial Pud 2 $799,900 26
Davidson Elliston Place Quarters 3 $286,633 68
Davidson Elm Hill Acres 4 $415,875 60
Davidson Elmington Place 1 $1,044,000 61
Davidson Elmington | West End 1 $649,000 181
Davidson Elvira Village 1 $595,000 77
Davidson Elysian Fields 2 $8,200,000 66
Davidson Emerald Cove 1 $385,500 198
Davidson Emerson Hills 1 $449,800 37
Davidson Emery Place 2 $250,000 49
Davidson Enchanted Hills 3 $449,667 190
Davidson Enclave At Bayview Estates The 1 $405,000 133
Davidson Enclave At Twin Hills 1 $430,000 11
Davidson Encore 19 $515,184 105
Davidson Eskridge 1 $800,000 21
Davidson Eubank 5 Lot 5 $243,000 195
Davidson Eva Mor Heights 3 $332,967 50
Davidson Evergreen Hills 8 $403,944 63
Davidson Ewing Drive Commons 1 $849,900 5
Davidson Ewing Valley 2 $389,900 45
Davidson Fair Oaks 3 $279,000 182
Davidson Fairfax Place 1 $1,349,000 41
Davidson Fairfax Square 1 $360,000 101
Davidson Fairlane Park 4 $368,675 70
Davidson Fairlane Park Annex 1 $557,000 4
Davidson Fairmeade Acres 1 $350,000 52
Davidson Fairmont Square I 2 $394,500 18
Davidson Fairview 2 $272,450 39
Davidson Fairway View 3 $386,633 71
Davidson Fairway Villas 1 $300,000 49
