Crossville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Crossville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Crossville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Crossville - 1 $424,500 900
Crossville A G Henry Farm 1 $599,900 370
Crossville Abc Subdivision 1 $425,000 175
Crossville Amos Copeland 1 $500,000 21
Crossville Anderson Beadle Addition 2 $300,000 133
Crossville Apache 11 $60,082 185
Crossville Arnolds Way West 1 $249,900 3
Crossville Ashmor Est Sub Ph I 2 $364,900 143
Crossville Ashmor Estate 3 $136,000 143
Crossville Ashmore Estates 1 $379,900 140
Crossville B J Sarge 2 $129,000 87
Crossville Basses Creek Ests 3 $255,433 87
Crossville Bateman Property 1 $169,800 375
Crossville Bellshire Acres 2 $512,450 98
Crossville Berry Creason 1 $275,000 130
Crossville Big Horn 1 $23,000 201
Crossville Billy R Davis Prop 1 $80,000 54
Crossville Breckenridge 3 $245,900 21
Crossville Broadleaf At River Oaks Llc 2 $434,500 138
Crossville Brookhaven 1 $399,000 93
Crossville Brown Creek Farms 2 $12,125 79
Crossville Bruce Cannon Peavine Rd Sub 1 $1,475,000 131
Crossville Camelot Unit 12 Lots 1 $250,000 251
Crossville Campout Usa 5 $74,980 79
Crossville Canterbury 47 $232,789 232
Crossville Catoosa 4 $802,000 131
Crossville Catoosa Ridge Ph 1 3 $47,900 903
Crossville Catoosa Ridge Ph 2 10 $66,400 382
Crossville Catoosa Ridge Ph Ii 2 $829,500 143
Crossville Cattoosa Ridge Ph 1 2 $534,000 84
Crossville Cedar Ridge Sub 2 $1,379,900 238
Crossville Charles E Gaddis Pro 1 $350,000 87
Crossville Cherokee 12 $217,416 255
Crossville Chestnut Ridge Sub 4 $977,850 123
Crossville Chickasaw 10 $126,280 245
Crossville Choctaw 2 $987,000 90
Crossville Choctaw And Oneida 1 $299,000 1378
Crossville Church St 1 $135,000 327
Crossville Clearwater Estates 1 $319,900 41
Crossville Colins Place Ph I 2 $330,000 166
Crossville Colins Place Subdivision 2 $327,000 195
Crossville Colonial Ests Ph 11 1 $254,000 399
Crossville Colonial Ests Subd Ph I 1 $389,000 12
Crossville Comanche 20 $117,975 231
Crossville Country Club Villas 3 $221,600 179
Crossville Cree 38 $66,844 305
Crossville Crossroad Village 2 $314,000 168
Crossville Crossroad Village Ph V Unit 1 3 $345,000 26
Crossville Crossroad Villages 2 $352,500 30
Crossville Crow 19 $104,400 118
Crossville Cumberland 1 $799,900 27
Crossville Cumberland Co Retreat 1 $6,999 178
Crossville Cumberland Cove 2 $25,000 514
Crossville Cumberland Homestead 4 $336,249 74
Crossville Cumberland Homestead 1-1 1 $199,900 59
Crossville Cumberland Mountain Retreat 18 $65,261 206
Crossville Cumberland Mtn Ret 42 $46,004 253
Crossville Cumberland Mtn Retreat 1 $249,900 52
Crossville Cumberland Retreat 1 $4,000 47
Crossville Curtis Addition 1 $187,900 165
Crossville Daddy's Creek Estates 3 $169,167 237
Crossville Daddys Creek Estates 6 $71,667 716
Crossville Daddys Creek Ests 1 $585,000 18
Crossville Daddys Creek Ests Ph Ii 1 $624,000 34
Crossville Daddys Creek Sub 1 $399,000 1076
Crossville Dakota 5 $72,000 351
Crossville Dee Creek 1 $33,000 17
Crossville Deer Creek 12 $320,208 120
Crossville Deer Creek Add 1 $33,000 17
Crossville Deer Creek Ph Ii Replat 4 $238,475 275
Crossville Dogwood Lakes 9 $213,143 223
Crossville Dorchester 44 $135,080 172
Crossville Druid Hills 81 $134,568 238
Crossville Druid Hills Rev 12 $181,742 167
Crossville Dunbar Estates 1 $139,900 31
Crossville Dunrovin Estates 2 $855,000 40
Crossville Eagle S Nest 2 $49,900 52
Crossville East Lake 2 $279,000 120
Crossville Eastlake 6 $596,976 206
Crossville Eastlake Replat Sec 5 1 $749,929 389
Crossville Eastview 1 $347,500 50
Crossville Eastview Sub Phase 1 1 $347,500 24
Crossville Fairfield Glade 9 $130,633 295
Crossville Fairfield Glade Community Club 1 $10,000 82
Crossville Fairfield North 1 $255,000 121
Crossville Fairview 1 $419,900 41
Crossville Fairview Addition 1 $419,900 68
Crossville Fairview Terrace 1 $249,000 35
Crossville Fairyland Acres 1 $279,500 973
Crossville Farm Of Sw Investment Inc 1 $899,000 40
Crossville Farrington Estates Sect 1 1 $825,000 168
Crossville Forest Hill 6 $393,983 204
Crossville Forest Hills 31 $417,991 141
Crossville Fox Run Ests 1 $299,900 34
Crossville Galway 3 $71,666 82
Crossville Garden Rv Village 1 $830,000 74
Crossville Genesis Village Est 5 $309,600 52
Crossville Geronimo 12 $24,542 223
Crossville Glastowbury Pointe Twnhs 2 $609,000 70
Crossville Glendale 8 $184,937 207
Crossville Glendale Plat 3 1 $279,900 18
Crossville Golf Court Town Homes 1 $200,000 74
Crossville Golf Court Townhomes 3 $281,000 10
Crossville Green 2 $159,500 18
Crossville Greenbriar 1 $599,900 54
Crossville Greenbriar Village 8 $417,613 22
Crossville Greenbrier Village 1 $475,000 17
Crossville Greer Estates Phase Ii 6 $171,667 209
Crossville Hale 1 $267,500 57
Crossville Haston Property 2 $335,000 62
Crossville Hawthorne 1 $565,000 199
Crossville Heatherhurst Townhomes 2 $395,000 136
Crossville Heritage Est 2 $429,900 123
Crossville Heritage Estates 1 $337,500 171
Crossville Heritage Village Sub 1 $90,000 55
Crossville Hiawatha 7 $154,540 446
Crossville Hiawatha Estates 1 $299,000 111
Crossville Hiawatha Ests 2 $295,000 129
Crossville Hickory Ridge 2 $585,500 152
Crossville Hidden Hollow Estates 1 $37,000 70
Crossville Hideaway Hills 11 $279,425 172
Crossville Highland Estates 1 1 $419,000 35
Crossville Highland Ridge Sub Ph1 2 $404,900 16
Crossville Highland View 2 $259,000 26
Crossville Highland View W 1 $249,900 63
Crossville Hillcrest 1 $325,000 17
Crossville Hillwood Acres Ph Ii 1 $300,000 1
Crossville Holiday Heights 1 $1,399,000 67
Crossville Holiday Hills 17 $398,624 74
Crossville Holiday Out 4 $98,125 143
Crossville Homestead Place 1 $774,998 138
Crossville Homestead Place Sec 1 3 $754,965 111
Crossville Hubbard Subdivision 1 $347,500 237
Crossville Hubbard Subsdivision 1 $344,500 237
Crossville Indian Woods 2 $231,000 225
Crossville Iriquois 2 $5,000 223
Crossville Iroquois 32 $192,394 184
Crossville Isoline Land 2 $249,900 206
Crossville Ivey Land 1 $50,000 314
Crossville J B Daves 2 $39,900 166
Crossville Jh Graham 2 $389,900 73
Crossville Keating Hollow 2 $244,950 89
Crossville Keating Hollow Estates 2 $49,900 1207
Crossville Keating Hollow Ph 8 6 $331,600 119
Crossville Keating Hollow Ph Vi 4 $9,900 1185
Crossville Kelly Acres 2 $499,000 242
Crossville Kevin 1 $450,000 89
Crossville Kingsbridge 4 $768,100 97
Crossville Kingsgate 2 $364,575 82
Crossville Kingsgate 2 2 $329,250 52
Crossville Kingsgate 4 2 $399,900 112
Crossville Kiowa 7 $7,000 229
Crossville Lake Catherine 41 $223,012 200
Crossville Lake Catherine @ Fairfield Glade 1 $10,900 154
Crossville Lake Catherine Part Replat 5 $466,980 46
Crossville Lake Catherine Replat 18 $249,311 72
Crossville Lake Catherine Townhomes 1 $294,900 124
Crossville Lake Catherine Twnh 3 $278,300 96
Crossville Lake Glastowbury 37 $238,118 180
Crossville Lake Park 7 $111,398 79
Crossville Lake Pomeroy 40 $58,713 262
Crossville Lake Shore Terrace 1 $285,000 111
Crossville Lake Tansi 8 $37,113 311
Crossville Lake Tansi Village 2 $519,000 97
Crossville Lake Tansi Village, Hiawatha I 1 $319,900 459
Crossville Lakeshore Terrace 1 $299,900 143
Crossville Lakeshore Terrace Condo 2 $260,000 49
Crossville Lancaster 20 $420,230 223
Crossville Lantana Estates 1 $295,000 30
Crossville Laurelwood 6 $568,667 171
Crossville Laurelwood Iii 3 $959,840 118
Crossville Laurelwood Ph V 2 $639,000 327
Crossville Laurelwood Vi 2 $487,000 105
Crossville Leisure Br Est 2 $120,000 47
Crossville Linger Lake 1 $399,950 208
Crossville Linger Lake Resort 2 $336,500 700
Crossville Looney And Tollett 1 $288,500 10
Crossville Lynwood Acres 1 $105,000 19
Crossville Maple Point 3 $59,900 3
Crossville Mayland Ests Ph Ii 1 $295,000 96
Crossville Meadow Breeze Sub 1 $343,800 55
Crossville Mecca Land Inc 3 $189,667 136
Crossville Meridian Sub Sec 7 1 $48,500 59
Crossville Meridian Subd Ph Iii 1 $66,500 73
Crossville Mohawk 17 $130,953 376
Crossville Mohawk Dr 1 $15,000 18
Crossville Mossy Acres 2 $410,000 82
Crossville Mount Crest 1 $55,000 119
Crossville Mount Crest Sub 4 $297,000 88
Crossville Mountain Creek Unit 4 1 $399,900 248
Crossville Mountain Vista Estates 13 $137,585 178
Crossville Mountain Vista Estates Ph Ii 1 $274,500 178
Crossville Mountain Vista Ests 6 $404,617 126
Crossville Mt Crest Sub 1 $215,000 98
Crossville Mt Crest Sub. 2 $215,000 98
Crossville Mtn View 1 $547,500 47
Crossville Muddy Branch 2 $59,998 34
Crossville N Hills Addition 1 $215,000 4
Crossville Na 2 $7,695,000 41
Crossville Nicholson 6 $240,000 229
Crossville No 4 $250,725 71
Crossville None 68 $609,488 150
Crossville North Hampton 37 $406,778 286
Crossville North Hampton Replat 3 $364,500 184
Crossville North Hills 1 $359,900 113
Crossville North Ridge 3 $616,000 160
Crossville Northstone Ridge 1 $24,000 161
Crossville Northwood 4 $237,750 147
Crossville Not In Subdivision 1 $4,000 118
Crossville O Henry 1 $1,999,900 336
Crossville O Henry Place Ph I 2 $279,900 207
Crossville O Sullivan 3 $12,000 105
Crossville O'sullivan 2 $8,500 118
Crossville Oak Park Addition 2 $215,000 294
Crossville Oakland 1 $369,000 43
Crossville Oaklyn 2 $369,000 44
Crossville Obed River Est 2 $849,900 9
Crossville Officer Knob 2 $99,000 47
Crossville Ojibwa 1 $15,000 76
Crossville Oneida 15 $141,027 208
Crossville Onieda 1 $5,000 445
Crossville Orig Town Plat 2 $499,900 168
Crossville Other 51 $309,767 142
Crossville Ottawa 14 $131,457 204
Crossville Ottawa Lake Tansi 1 $349,000 41
Crossville Otter Creek 2 $313,500 191
Crossville Overlook 1 $443,000 110
Crossville Overlook Place 2 $381,450 78
Crossville Panther Valley Ests 1 $439,900 49
Crossville Panther Valley Properties 1 $335,000 63
Crossville Panther Valley Subd Ph 2 2 $335,000 73
Crossville Parkway Estates 1 $364,000 167
Crossville Perry Creek 5 $265,180 44
Crossville Plat 8a Revised 2 $429,000 179
Crossville Plateau Acres 3 $599,900 149
Crossville Pomona Acres 1 $288,500 150
Crossville Port Haven 3 $358,333 215
Crossville Prestonwood Est 2 $292,500 81
Crossville Pueblo 4 $269,000 206
Crossville Quail Hollow 1 $559,900 63
Crossville Quail Hollow Est 1 $559,900 62
Crossville Quapaw 16 $134,756 61
Crossville R03 1 $2,569,000 978
Crossville Raccoon Creek Sub 1 $259,900 58
Crossville Res 4 $1,224,750 59
Crossville Resub Lot 21 Iv & Lot 7&8 Vii 2 $1,399,000 47
Crossville Revision Of Gardens 4 $147,250 756
Crossville Richmond Hills 3 $39,500 175
Crossville Ridgeview Of The Plateau 2 $1,195,000 300
Crossville Riverbend 1a 1 $119,000 161
Crossville Riverchase Sub Rev 1 $479,900 55
Crossville Riverchase Subd Phiii 5 $508,700 112
Crossville Riverview Estates 2 $59,900 124
Crossville Rodgers Subdivision 1 $365,900 606
Crossville Rv Gardens 1 $425,000 347
Crossville Saint James Place 2 $68,900 273
Crossville Sean 2 $29,999 1
Crossville Seminole 6 $54,650 164
Crossville Seq Valley Estate 1 $16,900 164
Crossville Sequoia 1 $6,500 1145
Crossville Shamrock 1 $10,000 19
Crossville Shawnee 4 $298,950 115
Crossville Shawnee 8a 1 $435,000 181
Crossville Sherwood Farms 6 $358,250 250
Crossville Shiloh 1 $230,000 255
Crossville Sioux 9 $182,133 220
Crossville Sky View Meadow Sub Phase Ii 4 $326,780 36
Crossville Skyline Estates 3 $226,500 103
Crossville South View Sub 2 $299,000 52
Crossville Southgate Phase 2 1 $265,000 75
Crossville Sparta Hgts 1 $279,750 262
Crossville Spruce View Sub 2 $459,000 67
Crossville St George 31 $249,542 185
Crossville St George Replat 17 $156,671 152
Crossville St. George 6 $6,083 1098
Crossville St. George Replat 1 $5,500 979
Crossville Stay & Play Llc 1 $298,750 262
Crossville Stephen S Gap Phase 1 2 $179,000 52
Crossville Stonecrest 2 $342,900 168
Crossville Stonecrest Phase Iii 1 $434,900 143
Crossville Stonehenge 8 $563,362 127
Crossville Stonehenge Villa Twnhs 4 $379,000 106
Crossville Stoneview 19 $333,511 56
Crossville Stoneview Ph 1 2 $329,000 17
Crossville Stout Subdivision 2 $375,000 77
Crossville Sunset Hills 1 $129,900 21
Crossville Sunset Ridge 11 $415,727 69
Crossville Tansi Resort 2 $499,900 47
Crossville Taylors Chapel Acres 1 $399,900 84
Crossville The Bluffs 2 $989,000 428
Crossville The Bluffs Sec 1 2 $436,000 303
Crossville The Bluffs Section 1 2 $45,000 606
Crossville The Gardens 1 $434,900 70
Crossville The Gardens Ph Ii 2 $195,000 59
Crossville The Gardens Ph Iv 2 $470,000 443
Crossville The Gardens Ph Iv Rev 1 $439,000 231
Crossville The Gardens Ph Vi 1 $855,000 220
Crossville The Gardens Ph Viii 2 $677,250 252
Crossville The Gardens Ph Viii Plat Ii 1 $895,000 313
Crossville The Gardens Phase Iv 1 $434,900 91
Crossville The Gardens Rv Village 9 $544,211 125
Crossville The Grove Sub Ph 1 2 $299,900 73
Crossville The Terrace Obed River 7 $521,571 45
Crossville Trent 55 $333,955 156
Crossville Turner Plantations 1 $529,000 149
Crossville Ut Estates 1 $17,000 164
Crossville Ute 10 $11,730 289
Crossville Valley View Ranches 3 $19,833 218
Crossville Vegas 8 $228,763 340
Crossville Walter Carey Farm 1 $230,000 72
Crossville Wexford 1 $20,000 192
Crossville Whispering Pine Estates 2 $97,400 21
Crossville Whispering Pines Estates 2 $103,450 6
Crossville White Oak Forest 3 $129,900 264
Crossville Wildwood Ridgeview 1 $595,000 355
Crossville Willow Creek 1 $55,900 76
Crossville Willow Creek Sub 1 $699,000 229
Crossville Willow Grove 1 $55,000 243
Crossville Willow Grove Ph 2 2 $55,000 131
Crossville Wilshire 10 $147,880 150
Crossville Wilshire Heights 8 $178,098 67
Crossville Wilshire Hts 1 $199,900 52
Crossville Windridge Ests 2 $14,900 14
Crossville Windsor Bluff 44 $188,288 496
Crossville Winesap Prop 2 $359,900 8
Crossville Winesap Properties 1 $0 55
Crossville Winesap Sub 2 $84,500 31
Crossville Winnebago 2 $10,000 493
Crossville Wistarbrook Estates 1 $619,900 14
Crossville Wistarbrook Ests 2 $619,900 16
Crossville Woodgate 1 $275,000 140
Crossville Woodgate Properties 1 $55,000 353
Crossville Woodgate Townhomes 1 $269,000 209
Crossville Woodgate Townhomes Ph 2 4 $327,225 141
Crossville Woodland Reserve 1 $162,000 17
Crossville Woodlands 4 $597,000 125
Crossville Woodstock Estates 1 $237,900 10
Crossville Yes 2 $101,150 12

Login to My Homefinder