Chattanooga, TN Elementary Schools

Take a look at the Chattanooga, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Chattanooga High Schools below to view area homes for sale.

Click any of the Chattanooga Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 2 $234,500 84
Allen Elementary School 4 $0 111
Alpine Crest 1 $1,500,000 587
Alpine Crest Elementary 19 $489,758 139
Alpine Crest Elementary School 8 $616,875 132
Apison 1 $448,900 79
Apison Elementary 6 $414,733 67
Apison Elementary School 4 $464,975 79
Barger 1 $200,000 104
Barger Academy 1 $190,000 101
Barger Academy Of Fine Arts 29 $252,879 84
Battle 2 $587,490 37
Battle Academy 89 $421,486 121
Battle Academy For Teaching And Learning 1 $350,000 73
Battle Academy For Teaching Learning 1 $310,000 101
Bess T Shepherd Elementary School 36 $502,553 78
Bess T. Sheperd 10 $476,290 155
Bess T. Shepherd 1 $394,900 83
Bess T. Shepherd Elementary 113 $457,065 89
Big Ridge Elementary 5 $465,400 99
Big Ridge Elementary School 2 $656,250 17
Brown 5 $591,360 143
Brown Academy 65 $504,458 155
Brown Academy For Classical Studies 1 $0 33
Brown Elementary 16 $690,156 120
Calvin Donaldson 5 $539,200 156
Calvin Donaldson Elementary 82 $278,149 107
Clifton Hills 1 $249,000 96
Clifton Hills Elementary 14 $182,407 196
Clifton Hills Elementary School 2 $162,500 65
Crab Orchard 1 $195,000 18
Dogwood Elementary 1 $389,000 14
Donaldson Elementary 15 $274,460 84
Dupont Elem 1 $249,000 199
Dupont Elementary 9 $224,267 84
Dupont Elementary School 3 $172,000 67
East Brainerd 19 $421,879 101
East Brainerd Elementary 247 $390,482 114
East Brainerd Elementary School 89 $358,821 59
East Hamilton 2 $419,000 15
East Lake 2 $215,000 137
East Lake Elementary 22 $243,614 100
East Lake Elementary School 5 $272,340 58
East Ridge 7 $258,829 182
East Ridge Elementary 141 $303,628 70
East Ridge Elementary School 52 $338,873 66
East Side Elementary 43 $369,841 82
East Side Elementary School 31 $369,783 53
Eastside 1 $0 115
Eastside Elementary 12 $371,951 76
Eastside Elementary (warren County) 1 $510,000 326
Hardy 2 $287,250 79
Hardy Elementary 104 $207,556 128
Hardy Elementary School 23 $275,426 90
Harriman Elementary 6 $231,617 78
Harrison 5 $1,133,400 48
Harrison Elem. 10 $247,290 144
Harrison Elementary 103 $455,179 101
Harrison Elementary School 41 $538,032 78
Hillcrest 4 $74,975 83
Hillcrest Elementary 11 $362,664 89
Hixson 2 $355,000 591
Hixson Elementary 10 $589,330 100
Hixson Elementary School 2 $427,500 175
Howard Elementary 2 $157,840 218
Johnson Elementary 1 $68,000 349
Lakeside Academy 11 $220,727 53
Lookout Mountain 1 $375,000 122
Lookout Mountain Elementary 3 $381,667 139
Lookout Mountain Elementary School 2 $384,500 69
Lookout Valley Elementary 102 $652,897 111
Lookout Valley Elementary School 33 $722,545 102
Marion County Elementary 2 $1,999,950 99
Mcbrien Elementary 1 $400,000 121
Normal Park 7 $410,000 173
Normal Park Elementary 96 $884,647 160
Normal Park Museum Magnet School 46 $826,333 124
North Hamilton County Elementary School 1 $159,900 124
Ooltewah 1 $355,000 45
Orchard Knob 12 $281,558 226
Orchard Knob Elementary 86 $280,463 108
Orchard Knob Elementary School 38 $312,705 93
Red Bank 27 $427,426 183
Red Bank Elementary 182 $404,405 119
Red Bank Elementary School 74 $474,811 114
Rivermont 11 $531,391 132
Rivermont Elementary 60 $612,222 111
Rivermont Elementary School 25 $521,256 84
Rossville Elementary 1 $189,900 13
Spring Creek 9 $301,304 151
Spring Creek Elementary 76 $293,035 88
Spring Creek Elementary School 21 $272,821 68
Thrasher Elementary 1 $189,000 480
Tommie F. Brown Academy 5 $201,960 70
Tyner Elementary 1 $0 137
West Elementary 1 $439,000 129
Westview 12 $509,667 112
Westview Elementary 79 $450,307 75
Westview Elementary School 5 $419,000 111
White Oak Elementary 1 $675,000 3
Whitwell Elementary 8 $2,455,875 164
Wolftever 4 $504,725 224
Wolftever Creek Elementary 16 $653,231 107
Wolftever Creek Elementary School 13 $313,146 151
Wolftever Elementary 18 $327,489 92
Woodmore 6 $260,000 262
Woodmore Elementary 59 $262,990 113
Woodmore Elementary School 21 $257,629 70

Login to My Homefinder